On August 11, a total of 743 lots were put up for online auction. Of these, 316 lots with a starting price of UZS 88.7 billion were sold for UZS 90.9 billion.
| No. | Lot category | Number of lots | Starting price | Sale price | Land area |
|---|---|---|---|---|---|
| 1 | Lease of state property | 16 | UZS 0.2 billion | UZS 0.5 billion | — |
| 2 | Property of enterprises with state participation | 15 | UZS 77.2 billion | UZS 77.3 billion | — |
| 3 | Land plots | 103 | UZS 8.9 billion | UZS 10.4 billion | 8.6 ha |
| 4 | Agricultural land plots | 162 | UZS 2.3 billion | UZS 2.7 billion | 1,673.3 ha |
| 5 | Other | 20 | UZS 0.02 billion | UZS 0.03 billion | — |
| Total | 316 | UZS 88.62 billion | UZS 90.93 billion |
Notable Auction Results
| Location | Lot description | Starting price | Sale price |
|---|---|---|---|
| Nukus, Republic of Karakalpakstan | Vacant technical area of the Abu Ali ibn Sino Public Health Technical School, annual lease | UZS 19 million | UZS 128 million |
| Mirzo Ulugbek District, Tashkent | 99.9% share of “BRB-Invest Development” LLC in the charter capital, owned by “BRB Capital” LLC | — | UZS 69.9 billion |
| Yangihayot District, Tashkent | Land plot for establishing a construction industry enterprise | UZS 749 million | UZS 824 million |
A total of 533 legal entities and individuals participated in the auctions.
Currently, 118,019 lots with a total value of UZS 34.4 trillion have been put up for auction.
SamDavaktiv Press Service

