Ру Ўз O'z En

Corporate governance

Current state of key performance indicators in state enterprises

Enough level

Enough level

Average level

Not enough level

Low level

Unsatisfactory level

List of enterprises with state share


Name TIN Region State share Economic share Organizational legal form
33221 26-SON NILUFAR 207027034 Сурхандарья 100 0 ГУ
33222 1-SON ALPOMISH 207025740 Сурхандарья 100 0 ГУ
33223 22-SON O`ZBEKISTON 207027097 Сурхандарья 100 0 ГУ
33224 7-SON OLTIN KALITCHA 207004403 Сурхандарья 100 0 ГУ
33225 12-SON OYMOMA 207082553 Сурхандарья 100 0 ГУ
33226 14-SON GULNORA 207027524 Сурхандарья 100 0 ГУ
33227 30-SON G`ALABA 207082521 Сурхандарья 100 0 ГУ
33228 9-SONLI TABASSUM 207025757 Сурхандарья 100 0 ГУ
33229 28-SONLI ORZU 305479998 Сурхандарья 100 0 ГУ
33230 34-SON SHUDRING 305479966 Сурхандарья 100 0 ГУ
33231 36-SON GULZOR 305480129 Сурхандарья 100 0 ГУ
33232 6-SON LOLA 305471463 Сурхандарья 100 0 ГУ
33233 16-SON GULLOLA 207082205 Сурхандарья 100 0 ГУ
33234 19-SON BULOQCHA 207082671 Сурхандарья 100 0 ГУ
33235 37-SON ISTIQLOL 207053493 Сурхандарья 100 0 ГУ
33236 33-SON DILSHOD 207025764 Сурхандарья 100 0 ГУ
33237 15-SON SHALOLA 207027058 Сурхандарья 100 0 ГУ
33238 29-SON NAVRO`Z 207082291 Сурхандарья 100 0 ГУ
33239 11-SON MALIKA 207050584 Сурхандарья 100 0 ГУ
33240 41-SON QIZG`ALDOQ 207082545 Сурхандарья 100 0 ГУ

From this search field, you can search by INN, name and State share.