Davlat ishtirokidagi korxonalarda samaradorlikning muhim ko‘rsatkichlari (KPI) ning joriy etish holati
Davlat ulushiga ega korxonalar ro'yxati
| № | Nomi | INN | Hudud | Davlat ulushi | Tashkilot turi |
|---|---|---|---|---|---|
| 36061 | "EYVALEK-TECHNOLOGY" Mas'uliyati cheklangan jamiyat | 306256554 | Тошкент ш. | 0 | МЧЖ |
| 36062 | NEW-BUSINESS-UNION | 306727592 | Тошкент ш. | 0 | МЧЖ |
| 36063 | PERVAYA BASHENNAYA KOMPANIYA | 309992287 | Тошкент ш. | 0 | МЧЖ |
| 36064 | "SUVSOZ QURILISH" Mas'uliyati cheklangan jamiyat | 204567204 | Тошкент ш. | 0 | МЧЖ |
| 36065 | THE MIND | 305858074 | Тошкент ш. | 0 | МЧЖ |
| 36066 | DORKOMPLEKTSNAB SERVIS | 302063079 | Тошкент ш. | 0 | МЧЖ |
| 36067 | ALL-GOOD MARKETPLACE | 309166181 | Тошкент ш. | 0 | МЧЖ |
| 36068 | "DELEVER" Mas'uliyati cheklangan jamiyat | 308842806 | Тошкент ш. | 0 | МЧЖ |
| 36069 | TASHBUS PETROL | 307492468 | Тошкент ш. | 0 | МЧЖ |
| 36070 | "SQB FACTORING TASHKILOTI" Mas'uliyati cheklangan jamiyat | 307040285 | Тошкент ш. | 0 | МЧЖ |
| 36071 | GUDING INVEST | 206972958 | Тошкент ш. | 0 | МЧЖ |
| 36072 | MAGISTRAL ELEKTR TARMOQLARI INJINIRING | 207181461 | Тошкент ш. | 0 | МЧЖ |
| 36073 | «NIYAT TRAM» MAS`ULIYATI CHEKLANGAN JAMIYAT | 201037801 | Тошкент ш. | 0 | МЧЖ |
| 36074 | SPI AND OWT | 201940992 | Тошкент ш. | 0 | МЧЖ |
| 36075 | UZ-SAT | 308338205 | Тошкент ш. | 0 | МЧЖ |
| 36076 | "TASHKENT PALACE NEW" Mas'uliyati cheklangan jamiyat | 301424000 | Тошкент ш. | 0 | МЧЖ |
| 36077 | TOSHKENT SHAHAR KICHIK BIZNESGA KO’MAKLASHISH MARKAZI | 310887900 | Тошкент ш. | 0 | МЧЖ |
| 36078 | NEW SOLUTIONS | 308343801 | Тошкент ш. | 0 | МЧЖ |
| 36079 | ENERGYDRIVE SOLUTIONS | 311785362 | Тошкент ш. | 0 | МЧЖ |
| 36080 | SAYIN SUV INSHOOTLARI | 308273564 | Тошкент ш. | 0 | МЧЖ |

